top of page
  • Zeng Law Group, PLLC

地产捷报汇总篇-1



地产捷报汇总篇-1



1. The Packard Condominium(176 West 86th Street, New York, NY 10024)| 87万美金

2. Skyline Tower(3 Court Square, LIC, NY 11101)| 98万美金

3. The Prime(22-43 Jackson Avenue, LIC, NY 11101)| 80万美金

4. Skyline Tower(3 Court Square, LIC, NY 11101)| 158万美金

5. L’ECOLE Condominium(212 East 47th Street, New York, NY 10006)| 78万美金

6. Star Tower Condominium(27-17 42nd Road, LIC, NY 11101)| 134万美金

7. The 157 West 57th Street Condominium(157 West 57th Street, New York, NY 10019)| 290万美金

8. The Prime(22-43 Jackson Avenue, LIC, NY 11101)| 80万美金

9. 10 Nevins Street Condominium(10 Nevins Street, Brooklyn, NY 11217)| 81万美金

10. Clinton West Condominium(516 West 47th Street, New York, NY 10001)| 99万美金

11. The 400 Cst Condominium(400 Central Park West, New York, NY 10025)| 125万美金

12. 15 Hudson Yard Condominium(15 Hudson Yards, New York, NY 10001)| 198万美金

13. The Kips Bay Towers Condominium(300 East 33rd Street, New York, NY 10016)| 95万美金

14. Merrion Condominium(215 W 88th Street, New York, NY 10024)| 220万美金

15. Central Park Tower Condominium(217 West 57th Street, New York, NY 10019)| 380万美金

16. One United Nations Park(685 First Avenue, New York, NY 10016)| 138万美金

17. 277 Fifth Avenue Condominium(277 Fifth Avenue, New York, NY 10016) | 180万美金


邮箱 info@zenglawgroup.com

微信 zlgnyc

电话 917-810-5388

网站 http://www.zenglawgroup.com

WhatsApp 917-810-5388

Telegram https://t.me/zlgnyc


bottom of page