top of page
  • Zeng Law Group, PLLC

地产捷报汇总篇-3




地产捷报汇总篇-3



1. Merrion Condominium(215 West 88th Street, Manhattan, NY 10024)| 165万美金

2. 70 Berry Street Condominium(70 Berry Street, Brooklyn, NY 11211)| 112万美金

3. Boerum Heights(557 Atlantic Avenue, Brooklyn, NY 11217)| 87.5万美金   

4. The Front And York Condominium(180 Front Street, Brooklyn, New York 11201)| 259.5万美金

5. The Bond Condominium(46-20 11th Street, Long Island City, NY 11101)| 89.5万美金   

6. Madison House Condominium(15 East 30th Street, NEW YORK, NY 10016)| 267万美金   

7. Vantage at Purves Street Condominium(44-27 Purves Street, LIC, NY 11101)| 59.3万美金    

8. 68 Woodruff Ave(68 Woodruff Avenue, Brooklyn, NY 11226)| 87.5万美金    

9. House(纽约布鲁克林Bay Ridge区)| 185万美金

10. The 396 South 2nd Street Condominium(395 South 2nd Street, Brooklyn, NY 11211)| 83万美金 

11. The Echelon(13-11 Jackson Avenue, Long Island City, NY 11101)| 56.5万美金    

12. Factory House Condominium(42-60 Crescent Street, Long Island City, NY 11101)| 159万美金 

13. Skyline Tower(3 Court Square, LIC, NY 11101)| 127万美金

14. 528 West 111th Street(528 West 111th Street, New York, NY 10025)|   136.5万美金 

15. Galleria Condominium(117 East 57th Street, New York, NY 10022)| 74万美金

16. The 231-235 East 55th Street Condominium(231-235 East 55th Street, New York, NY 10022)| 116.5万美金        


邮箱 info@zenglawgroup.com

微信 zlgnyc

电话 917-810-5388

网站 http://www.zenglawgroup.com

WhatsApp 917-810-5388

Telegram https://t.me/zlgnyc

bottom of page